The Harp CX5 Bio Digester
With an ability to digest up to 5,000 litres a week, clients that currently use our Harp CX5 are Astellas, Mermaid Quay, Cardiff Bay and Penair Highschool, UK.
SPECIFICATIONS
TYPE: | Accelerated Aerobic Bio-digester |
OPERATION: | Continuous |
PROCESS: | Thermophilic (70ºC Nominal) |
DIMENSIONS: | Height 1510mm – Depth 970mm – Length 3640mm |
MAX INPUT CAPACITY: | 5000 Litres /week |
NOMINAL OUTPUT RATE: | Approx. 15-30% of input rate |
POWER SUPPLY: | 3 ~ 415V 16A (5 pin) |
MOTOR: | 0.55kw with Inverter Controller |
FILTRATION: | Litres Activated Carbon (SAC 450) 400 Litres |
OPTIONS: | Remote Monitoring & Control (optional), Loader Unit, Bin Lifter, Standalone Shredder, Integrated Ozone Unit |
DAILY INPUT CAPACITY (US TONES PER 24 HRS.)1 |
0.6 (1,100 lbs.) |
MONTHLY INPUT CAPACITY (US TONES/MONTH) |
16.5 |
BIO PRODUCT PRODUCTION (US TONES/MONTH)2 |
4.1 |
EQUIPMENT FOOTPRINT (LENTH/WIDTH/HEIGHT) |
12 x 4½ x 4½ feet |